No. | Title | Author | Year |
---|---|---|---|
1 | Recognizing Map Graphs of Bounded Treewidth | Angelini, Patrizio et al. | 2022 |
2 | Parameterized Complexity in Graph Drawing (Dagstuhl Seminar 21293) | Ganian, Robert et al. | 2021 |
3 | Book Embeddings of Nonplanar Graphs with Small Faces in Few Pages | Bekos, Michael A. et al. | 2020 |
4 | Layered Fan-Planar Graph Drawings | Biedl, Therese et al. | 2020 |
5 | Geodesic Obstacle Representation of Graphs | Bose, Prosenjit et al. | 2018 |
6 | Polyline Drawings with Topological Constraints | Di Giacomo, Emilio et al. | 2018 |
7 | A Universal Slope Set for 1-Bend Planar Drawings | Angelini, Patrizio et al. | 2017 |
8 | On Visibility Representations of Non-Planar Graphs | Biedl, Therese et al. | 2016 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 8 |