No. | Title | Author | Year |
---|---|---|---|
1 | Loss Minimization Through the Lens Of Outcome Indistinguishability | Gopalan, Parikshit et al. | 2023 |
2 | Leximax Approximations and Representative Cohort Selection | Henzinger, Monika et al. | 2022 |
3 | Omnipredictors | Gopalan, Parikshit et al. | 2022 |
4 | Pseudorandom Generators for Read-Once Monotone Branching Programs | Doron, Dean et al. | 2021 |
5 | Bounded-Leakage Differential Privacy | Ligett, Katrina et al. | 2020 |
6 | Deterministic Approximation of Random Walks in Small Space | Murtagh, Jack et al. | 2019 |
7 | Efficient Batch Verification for UP | Reingold, Omer et al. | 2018 |
8 | On the Communication Complexity of Key-Agreement Protocols | Haitner, Iftach et al. | 2018 |
9 | Deterministic Coupon Collection and Better Strong Dispersers | Meka, Raghu et al. | 2014 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 9 |