No. | Title | Author | Year |
---|---|---|---|
1 | Indexable Elastic Founder Graphs of Minimum Height | Rizzo, Nicola et al. | 2022 |
2 | Algorithms and Complexity on Indexing Elastic Founder Graphs | Equi, Massimo et al. | 2021 |
3 | Chaining with Overlaps Revisited | Mäkinen, Veli et al. | 2020 |
4 | Linear Time Construction of Indexable Founder Block Graphs | Mäkinen, Veli et al. | 2020 |
5 | On the Complexity of String Matching for Graphs | Equi, Massimo et al. | 2019 |
6 | Minimum Segmentation for Pan-genomic Founder Reconstruction in Linear Time | Norri, Tuukka et al. | 2018 |
7 | An In-Memory XQuery/XPath Engine over a Compressed Structured Text Representation | Bonifati, Angela et al. | 2008 |
8 | Storage and Retrieval of Individual Genomes | Mäkinen, Veli et al. | 2008 |
9 | Combinatorial Approaches for Mass Spectra Recalibration | Böcker, Sebastian et al. | 2006 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 9 |