No. | Title | Author | Year |
---|---|---|---|
1 | Optimal-Degree Polynomial Approximations for Exponentials and Gaussian Kernel Density Estimation | Aggarwal, Amol et al. | 2022 |
2 | Parameterized Sensitivity Oracles and Dynamic Algorithms Using Exterior Algebras | Alman, Josh et al. | 2022 |
3 | OV Graphs Are (Probably) Hard Instances | Alman, Josh et al. | 2020 |
4 | Limits on the Universal Method for Matrix Multiplication | Alman, Josh | 2019 |
5 | An Illuminating Algorithm for the Light Bulb Problem | Alman, Josh | 2018 |
6 | Further Limitations of the Known Approaches for Matrix Multiplication | Alman, Josh et al. | 2018 |
7 | Dynamic Parameterized Problems and Algorithms | Alman, Josh et al. | 2017 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 7 |