No. | Title | Author | Year |
---|---|---|---|
1 | A Cautionary Tale: Burning the Medial Axis Is Unstable (Media Exposition) | Chambers, Erin et al. | 2022 |
2 | On Complexity of Computing Bottleneck and Lexicographic Optimal Cycles in a Homology Class | Chambers, Erin Wolf et al. | 2022 |
3 | A Family of Metrics from the Truncated Smoothing of Reeb Graphs | Chambers, Erin Wolf et al. | 2021 |
4 | Algorithms for Contractibility of Compressed Curves on 3-Manifold Boundaries | Chambers, Erin Wolf et al. | 2021 |
5 | Low-Stretch Spanning Trees of Graphs with Bounded Width | Borradaile, Glencora et al. | 2020 |
6 | Computing Optimal Homotopies over a Spiked Plane with Polygonal Boundary | Burton, Benjamin et al. | 2017 |
7 | Homotopy Measures for Representative Trajectories | Chambers, Erin et al. | 2016 |
8 | Minimum Cycle and Homology Bases of Surface Embedded Graphs | Borradaile, Glencora et al. | 2016 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 8 |