No. | Title | Author | Year |
---|---|---|---|
1 | From Big Data Theory to Big Data Practice (Dagstuhl Seminar 23071) | Farach-Colton, Martin et al. | 2023 |
2 | Cardinality Estimation Using Gumbel Distribution | Łukasiewicz, Aleksander et al. | 2022 |
3 | The Dynamic k-Mismatch Problem | Clifford, Raphaël et al. | 2022 |
4 | Approximating Text-To-Pattern Distance via Dimensionality Reduction | Uznański, Przemysław | 2020 |
5 | Improved Circular k-Mismatch Sketches | Golan, Shay et al. | 2020 |
6 | L_p Pattern Matching in a Stream | Starikovskaya, Tatiana et al. | 2020 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 6 |