No. | Title | Author | Year |
---|---|---|---|
1 | Brief Announcement: Gathering Despite Defected View | Kim, Yonghwan et al. | 2022 |
2 | Time-Optimal Loosely-Stabilizing Leader Election in Population Protocols | Sudo, Yuichi et al. | 2021 |
3 | Communication Efficient Self-Stabilizing Leader Election | Défago, Xavier et al. | 2020 |
4 | Tight Bounds on Distributed Exploration of Temporal Graphs | Gotoh, Tsuyoshi et al. | 2020 |
5 | Brief Announcement: Loosely-stabilizing Leader Election with Polylogarithmic Convergence Time | Sudo, Yuichi et al. | 2018 |
6 | Loosely-Stabilizing Leader Election with Polylogarithmic Convergence Time | Sudo, Yuichi et al. | 2018 |
7 | Self-Stabilizing Token Distribution with Constant-Space for Trees | Sudo, Yuichi et al. | 2018 |
8 | Loosely-Stabilizing Leader Election on Arbitrary Graphs in Population Protocols Without Identifiers nor Random Numbers | Sudo, Yuichi et al. | 2016 |
9 | Maximum Matching for Anonymous Trees with Constant Space per Process | Datta, Ajoy K. et al. | 2016 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 9 |