No. | Title | Author | Year |
---|---|---|---|
1 | On Computing Homological Hitting Sets | Bauer, Ulrich et al. | 2023 |
2 | Gromov Hyperbolicity, Geodesic Defect, and Apparent Pairs in Vietoris-Rips Filtrations | Bauer, Ulrich et al. | 2022 |
3 | Quasi-Universality of Reeb Graph Distances | Bauer, Ulrich et al. | 2022 |
4 | The Reeb Graph Edit Distance Is Universal | Bauer, Ulrich et al. | 2020 |
5 | On the Metric Distortion of Embedding Persistence Diagrams into Separable Hilbert Spaces | Carrière, Mathieu et al. | 2019 |
6 | Parametrized Complexity of Expansion Height | Bauer, Ulrich et al. | 2019 |
7 | Strong Equivalence of the Interleaving and Functional Distortion Metrics for Reeb Graphs | Bauer, Ulrich et al. | 2015 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 7 |