No. | Title | Author | Year |
---|---|---|---|
1 | Detecting and Counting Small Subgraphs, and Evaluating a Parameterized Tutte Polynomial: Lower Bounds via Toroidal Grids and Cayley Graph Expanders | Roth, Marc et al. | 2021 |
2 | Parameterized (Modular) Counting and Cayley Graph Expanders | Peyerimhoff, Norbert et al. | 2021 |
3 | Counting Answers to Existential Questions | Dell, Holger et al. | 2019 |
4 | Counting Induced Subgraphs: A Topological Approach to #W[1]-hardness | Roth, Marc et al. | 2019 |
5 | Counting Induced Subgraphs: An Algebraic Approach to #W[1]-hardness | Dörfler, Julian et al. | 2019 |
6 | Counting Edge-Injective Homomorphisms and Matchings on Restricted Graph Classes | Curticapean, Radu et al. | 2017 |
7 | Counting Restricted Homomorphisms via Möbius Inversion over Matroid Lattices | Roth, Marc | 2017 |
8 | Fine-Grained Dichotomies for the Tutte Plane and Boolean #CSP | Brand, Cornelius et al. | 2017 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 8 |